Demand
Score out of 10
| Rank | Company | Score |
|---|---|---|
| #1 | Waymo | 5.0 |
| #2 | Uber | 4.3 |
| #3 | Tesla Robotaxi | 3.8 |
| #4 | Zoox | 3.6 |
| #5 | AutoGo | 3.4 |
An operator's view on the industry.
Six rankings of who actually runs autonomous rides and deliveries, on one 10-point scale.
The AVFox Index
Research preview: every score is an estimate from public information.
How to read the scores. Scores run from 0 to 10. A 3 means driverless commercial service has started. A 10 means 10 billion trips or deliveries a year, about the rides Uber completes. How the rankings work →
Autonomous mobility
Score out of 10
| Rank | Company | Score |
|---|---|---|
| #1 | Waymo | 5.0 |
| #2 | Uber | 4.3 |
| #3 | Tesla Robotaxi | 3.8 |
| #4 | Zoox | 3.6 |
| #5 | AutoGo | 3.4 |
Score out of 10
| Rank | Company | Score |
|---|---|---|
| #1 | Waymo | 5.1 |
| #2 | Pony.ai | 4.6 |
| #3 | WeRide | 4.6 |
| #4 | Apollo Go (Baidu) | 4.2 |
| #5 | Tesla | 3.8 |
Score out of 10
| Rank | Company | Score |
|---|---|---|
| #1 | Waymo | 4.9 |
| #2 | Moove | 4.4 |
| #3 | Avomo | 4.2 |
| #4 | Tesla | 3.8 |
| #5 | Avis Budget Group | 3.8 |
Autonomous delivery
Score out of 10
| Rank | Company | Score |
|---|---|---|
| #1 | Walmart | 3.9 |
| #2 | Uber Eats | 3.7 |
| #3 | DoorDash | 3.7 |
| #4 | Zipline | 3.6 |
| #5 | Starship | 3.6 |
Score out of 10
| Rank | Company | Score |
|---|---|---|
| #1 | Starship Technologies | 3.8 |
| #2 | Coco Robotics | 3.7 |
| #3 | Serve Robotics | 3.6 |
| #4 | Avride | 3.5 |
| #5 | Robot.com (formerly Kiwibot) | 3.5 |
Score out of 10
| Rank | Company | Score |
|---|---|---|
| #1 | Zipline | 3.9 |
| #2 | Wing | 3.7 |
| #3 | Amazon Prime Air | 3.5 |
| #4 | Flytrex | 3.3 |
| #5 | Manna | 3.0 |
Drone delivery · commercial scale
Autonomous mobility · robotaxis
Podcast · Autonomy
Autonomous mobility · platforms
Autonomous mobility · fleet operations
Autonomous delivery · robotics
Autonomous mobility · platform economics
Autonomous delivery · fleet operations
Autonomous mobility · fleet operations
Drone delivery · infrastructure
Mobility ADS · autonomous mobility